<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITG &#187; Reports</title>
	<atom:link href="http://www.itg.com/category/reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itg.com</link>
	<description>Decoding Signal from Noise</description>
	<lastBuildDate>Mon, 02 Jul 2012 13:13:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Spread and Volatility – April 2012</title>
		<link>http://www.itg.com/2012/05/14/spread-and-volatility-%e2%80%93-april-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spread-and-volatility-%25e2%2580%2593-april-2012</link>
		<comments>http://www.itg.com/2012/05/14/spread-and-volatility-%e2%80%93-april-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:10:57 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[volatility]]></category>
		<category><![CDATA[volumes]]></category>

		<guid isPermaLink="false">http://www.itg.com/?p=7232</guid>
		<description><![CDATA[ITG&#8217;s Jackie King presents data and discusses the decreased spread and volatility for Russell 2000, FTSE, MSCI World and Emerging Markets, and SP500 constituents.]]></description>
			<content:encoded><![CDATA[<p>ITG&#8217;s Jackie King presents data and discusses the decreased spread and volatility for Russell 2000, FTSE, MSCI World and Emerging Markets, and SP500 constituents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/2012/05/14/spread-and-volatility-%e2%80%93-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITG’s Global Cost Review: 2011 Q4</title>
		<link>http://www.itg.com/2012/04/24/itg%e2%80%99s-global-cost-review-2011-q4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itg%25e2%2580%2599s-global-cost-review-2011-q4</link>
		<comments>http://www.itg.com/2012/04/24/itg%e2%80%99s-global-cost-review-2011-q4/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:40:14 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.itg.com/?p=7255</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/2012/04/24/itg%e2%80%99s-global-cost-review-2011-q4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Costs and Trade Flows March 2012 Commentary</title>
		<link>http://www.itg.com/2012/04/14/trading-costs-and-trade-flows-march-2012-commentary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trading-costs-and-trade-flows-march-2012-commentary</link>
		<comments>http://www.itg.com/2012/04/14/trading-costs-and-trade-flows-march-2012-commentary/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 15:37:40 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[volatility]]></category>
		<category><![CDATA[volumes]]></category>

		<guid isPermaLink="false">http://www.itg.com/?p=7068</guid>
		<description><![CDATA[Jacqueline King assesses trading costs and trade flows for March 2012. Highlights include and exodus of trade flows in the developed markets, net outflows in resources and basic materials, and static trading costs from February.]]></description>
			<content:encoded><![CDATA[<p>Jacqueline King assesses trading costs and trade flows for March 2012. Highlights include and exodus of trade flows in the developed markets, net outflows in resources and basic materials, and static trading costs from February.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/2012/04/14/trading-costs-and-trade-flows-march-2012-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread and Volatility – March 2012</title>
		<link>http://www.itg.com/2012/04/13/spread-and-volatility-%e2%80%93-march-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spread-and-volatility-%25e2%2580%2593-march-2012</link>
		<comments>http://www.itg.com/2012/04/13/spread-and-volatility-%e2%80%93-march-2012/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:06:14 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[volatility]]></category>
		<category><![CDATA[volumes]]></category>

		<guid isPermaLink="false">http://www.itg.com/?p=7063</guid>
		<description><![CDATA[ITG&#8217;s Jackie King presents data and discusses the decreased spread and volatility for Russell 2000, FTSE, MSCI World and Emerging Markets, and SP500 constituents.]]></description>
			<content:encoded><![CDATA[<p>ITG&#8217;s Jackie King presents data and discusses the decreased spread and volatility for Russell 2000, FTSE, MSCI World and Emerging Markets, and SP500 constituents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/2012/04/13/spread-and-volatility-%e2%80%93-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Trading Costs &amp; Trade Flows: March 2012</title>
		<link>http://www.itg.com/2012/04/12/global-trading-costs-trade-flows-march-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-trading-costs-trade-flows-march-2012</link>
		<comments>http://www.itg.com/2012/04/12/global-trading-costs-trade-flows-march-2012/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:38:54 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[volatility]]></category>
		<category><![CDATA[volumes]]></category>

		<guid isPermaLink="false">http://www.itg.com/?p=7070</guid>
		<description><![CDATA[Beginning December 2011, we saw consistent net trade ouflow in the developed markets, including the US and Europe. However, the net outflow expressed in dollar value and as a percentage of total trade flow decreased over the 4-month period. In...<br /> <a href="http://www.itg.com/2012/04/12/global-trading-costs-trade-flows-march-2012/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p>Beginning December 2011, we saw consistent net trade ouflow in the developed markets, including the US and Europe. However, the net outflow expressed in dollar value and as a percentage of total trade flow decreased over the 4-month period. In March 2012, the net trade outflow for the MSCI World, MSCI North America, MSCI EAFE and MSCI Europe was $2.59B, $814M, $1.77B, and $2.26B, respectively. The MSCI Pacific ($364M) and MSCI Far East ($177M) indices experienced net trade inflow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/2012/04/12/global-trading-costs-trade-flows-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Trading Costs &amp; Trade Flows: January 2012</title>
		<link>http://www.itg.com/2012/01/20/global-trading-costs-trade-flows-january-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-trading-costs-trade-flows-january-2012</link>
		<comments>http://www.itg.com/2012/01/20/global-trading-costs-trade-flows-january-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:10:43 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.itg.com/?p=6855</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/2012/01/20/global-trading-costs-trade-flows-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITG’s Global Cost Review: 2011 Q3</title>
		<link>http://www.itg.com/2012/01/10/itg%e2%80%99s-global-cost-review-2011-q3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itg%25e2%2580%2599s-global-cost-review-2011-q3</link>
		<comments>http://www.itg.com/2012/01/10/itg%e2%80%99s-global-cost-review-2011-q3/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:09:28 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.itg.com/?p=6391</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/2012/01/10/itg%e2%80%99s-global-cost-review-2011-q3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Trading Costs &amp; Trade Flows: December 2011</title>
		<link>http://www.itg.com/2011/12/20/global-trading-costs-trade-flows-december-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-trading-costs-trade-flows-december-2011</link>
		<comments>http://www.itg.com/2011/12/20/global-trading-costs-trade-flows-december-2011/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:13:02 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Other Markets]]></category>
		<category><![CDATA[volatility]]></category>
		<category><![CDATA[volumes]]></category>

		<guid isPermaLink="false">http://www.itg.com/?p=6344</guid>
		<description><![CDATA[Our November 2011 report indicates that most MSCI Developed Markets indices experienced net outflows during the month. The Pacific and Far East regions saw net inflows as well as the financial and health sectors.]]></description>
			<content:encoded><![CDATA[<p>Our November 2011 report indicates that most MSCI Developed Markets indices experienced net outflows during the month. The Pacific and Far East regions saw net inflows as well as the financial and health sectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/2011/12/20/global-trading-costs-trade-flows-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Trading Costs &amp; Trade Flows: November 2011</title>
		<link>http://www.itg.com/2011/11/29/global-trading-costs-trade-flows-november-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-trading-costs-trade-flows-november-2011</link>
		<comments>http://www.itg.com/2011/11/29/global-trading-costs-trade-flows-november-2011/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:00:15 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Other Markets]]></category>
		<category><![CDATA[volatility]]></category>
		<category><![CDATA[volumes]]></category>

		<guid isPermaLink="false">http://www.itg.com/?p=6341</guid>
		<description><![CDATA[Our November 2011 report indicates that most MSCI Developed Markets indices experienced net outflows during the month. The only sector to see a net inflow was Consumer Non-Cycilical and Utilities.]]></description>
			<content:encoded><![CDATA[<p>Our November 2011 report indicates that most MSCI Developed Markets indices experienced net outflows during the month. The only sector to see a net inflow was Consumer Non-Cycilical and Utilities. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/2011/11/29/global-trading-costs-trade-flows-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Trading Costs &amp; Trade Flows: October 2011</title>
		<link>http://www.itg.com/2011/11/14/global-trading-costs-trade-flows-october-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-trading-costs-trade-flows-october-2011</link>
		<comments>http://www.itg.com/2011/11/14/global-trading-costs-trade-flows-october-2011/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:23:22 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[Other Markets]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Transaction Cost Analysis]]></category>
		<category><![CDATA[volumes]]></category>

		<guid isPermaLink="false">http://www.itg.com/?p=4232</guid>
		<description><![CDATA[Our October 2011 report indicates that most MSCI Developed Markets indices experienced net outflows during the month. The only sector to see a net inflow was financials. Conversely, MSCI Emerging Markets indices were largely dominated by net inflows and high...<br /> <a href="http://www.itg.com/2011/11/14/global-trading-costs-trade-flows-october-2011/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p>Our October 2011 report indicates that most MSCI Developed Markets indices experienced net outflows during the month. The only sector to see a net inflow was financials. Conversely, MSCI Emerging Markets indices were largely dominated by net inflows and high trading costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/2011/11/14/global-trading-costs-trade-flows-october-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

