<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITG &#187; The Blotter</title>
	<atom:link href="http://www.itg.com/category/the-blotter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itg.com</link>
	<description>Decoding Signal from Noise</description>
	<lastBuildDate>Mon, 02 Jul 2012 13:13:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Policing the Dark: Likely Impacts of New Canadian Regulation</title>
		<link>http://www.itg.com/2012/04/25/policing-the-dark-likely-impacts-of-new-canadian-regulation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=policing-the-dark-likely-impacts-of-new-canadian-regulation</link>
		<comments>http://www.itg.com/2012/04/25/policing-the-dark-likely-impacts-of-new-canadian-regulation/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:09:13 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
				<category><![CDATA[The Blotter]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Canadian Markets]]></category>
		<category><![CDATA[dark pools]]></category>
		<category><![CDATA[Policy & Regulation]]></category>

		<guid isPermaLink="false">http://www.itg.com/?p=7243</guid>
		<description><![CDATA[On Friday April 13th 2012, the CSA and IIROC published their final dark pool regulations (“Provisions Respecting Dark Liquidity”) along with an AntiAvoidance Provision (released for comment).  ITG’s Canadian market structure experts weigh in.]]></description>
			<content:encoded><![CDATA[<p>On Friday April 13th 2012, the CSA and IIROC published their final dark pool regulations (“Provisions Respecting Dark Liquidity”) along with an AntiAvoidance Provision (released for comment).  ITG’s Canadian market structure experts weigh in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/2012/04/25/policing-the-dark-likely-impacts-of-new-canadian-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Financial Transaction Tax: Danish Position</title>
		<link>http://www.itg.com/2012/04/24/european-financial-transaction-tax-danish-position/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=european-financial-transaction-tax-danish-position</link>
		<comments>http://www.itg.com/2012/04/24/european-financial-transaction-tax-danish-position/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:17:29 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
				<category><![CDATA[The Blotter]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[European Markets]]></category>
		<category><![CDATA[Policy & Regulation]]></category>

		<guid isPermaLink="false">http://www.itg.com/?p=7246</guid>
		<description><![CDATA[ITG&#8217;s experts have reviewed the Danish draft position on the European Financial Transaction Tax (the FTT). Importantly, the Danes currently hold the European Union presidency and the leaked document will serve as a basis for discussions that will set the agenda for the full European finance ministers meeting...<br /> <a href="http://www.itg.com/2012/04/24/european-financial-transaction-tax-danish-position/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p>ITG&#8217;s experts have reviewed the Danish draft position on the European Financial Transaction Tax (the FTT). Importantly, the Danes currently hold the European Union presidency and the leaked document will serve as a basis for discussions that will set the agenda for the full European finance ministers meeting in May/June.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/2012/04/24/european-financial-transaction-tax-danish-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Russell Reconstitution Highlights and Observations</title>
		<link>http://www.itg.com/2012/04/20/2012-russell-reconstitution-highlights-and-observations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-russell-reconstitution-highlights-and-observations</link>
		<comments>http://www.itg.com/2012/04/20/2012-russell-reconstitution-highlights-and-observations/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:23:33 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
				<category><![CDATA[Russell Recon]]></category>
		<category><![CDATA[The Blotter]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[Market Events]]></category>
		<category><![CDATA[Russell Reconstitution]]></category>

		<guid isPermaLink="false">http://www.itg.com/?p=7143</guid>
		<description><![CDATA[ITG’s index expert, Charles Behette, breaks down his analysis for the 2012 rebalance in this edition of The Blotter. Of note this year will be increased speculative activity as well as heightened turnover in the Financial Sector.]]></description>
			<content:encoded><![CDATA[<p>ITG’s index expert, Charles Behette, breaks down his analysis for the 2012 rebalance in this edition of <em>The Blotter</em>. Of note this year will be increased speculative activity as well as heightened turnover in the Financial Sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/2012/04/20/2012-russell-reconstitution-highlights-and-observations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Changes to the Canadian Market on Close Facility</title>
		<link>http://www.itg.com/2012/04/18/coming-changes-to-the-canadian-market-on-close-facility/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coming-changes-to-the-canadian-market-on-close-facility</link>
		<comments>http://www.itg.com/2012/04/18/coming-changes-to-the-canadian-market-on-close-facility/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:47:23 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
				<category><![CDATA[The Blotter]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Canadian Markets]]></category>
		<category><![CDATA[Policy & Regulation]]></category>

		<guid isPermaLink="false">http://www.itg.com/?p=7238</guid>
		<description><![CDATA[In recent weeks the Toronto Stock Exchange has been actively consulting both buy and sell side participants around a variety of potential changes to the Market on Close (MOC) Facility.  Our experts think there are several ways in which the MOC can be altered that...<br /> <a href="http://www.itg.com/2012/04/18/coming-changes-to-the-canadian-market-on-close-facility/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p>In recent weeks the Toronto Stock Exchange has been actively consulting both buy and sell side participants around a variety of potential changes to the Market on Close (MOC) Facility.  Our experts think there are several ways in which the MOC can be altered that will be good for the marketplace as a whole, and will outline our proposed changes and the logic behind them in this paper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/2012/04/18/coming-changes-to-the-canadian-market-on-close-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decoding European Regulation is a Matter of timing</title>
		<link>http://www.itg.com/2012/04/10/decoding-european-regulation-is-a-matter-of-timing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=decoding-european-regulation-is-a-matter-of-timing</link>
		<comments>http://www.itg.com/2012/04/10/decoding-european-regulation-is-a-matter-of-timing/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:17:37 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
				<category><![CDATA[The Blotter]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[European Markets]]></category>
		<category><![CDATA[Ian Domowitz]]></category>
		<category><![CDATA[Policy & Regulation]]></category>

		<guid isPermaLink="false">http://www.itg.com/?p=7076</guid>
		<description><![CDATA[In this edition of The Blotter, Ian Domowitz discusses the complex world of European Regulatory Reform. With MiFR, MiFID, ESMA guidelines, the MAR, and DCS all on the table, it’s tough to keep proposed regulations and new rules straight. Ian...<br /> <a href="http://www.itg.com/2012/04/10/decoding-european-regulation-is-a-matter-of-timing/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p>In this edition of <em>The Blotter</em>, Ian Domowitz discusses the complex world of European Regulatory Reform. With MiFR, MiFID, ESMA guidelines, the MAR, and DCS all on the table, it’s tough to keep proposed regulations and new rules straight. Ian Domowitz helps break it down for the layman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/2012/04/10/decoding-european-regulation-is-a-matter-of-timing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MiFID II: Official Publication of European Parliament Report</title>
		<link>http://www.itg.com/2012/04/01/mifid-ii-official-publication-of-european-parliament-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mifid-ii-official-publication-of-european-parliament-report</link>
		<comments>http://www.itg.com/2012/04/01/mifid-ii-official-publication-of-european-parliament-report/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 22:20:58 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
				<category><![CDATA[The Blotter]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[European Markets]]></category>
		<category><![CDATA[Juan Pablo Urrutia]]></category>
		<category><![CDATA[Market Events]]></category>
		<category><![CDATA[Policy & Regulation]]></category>

		<guid isPermaLink="false">http://www.itg.com/?p=7003</guid>
		<description><![CDATA[In this edition of The Blotter, Juan Pablo Urrutia discusses the long-awaited European Parliament Report on MiFID II. The first installment of this report reveals that Broker Crossing Systems could go the way of the dinosaurs, while dark MTFs could...<br /> <a href="http://www.itg.com/2012/04/01/mifid-ii-official-publication-of-european-parliament-report/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p>In this edition of The Blotter, Juan Pablo Urrutia discusses the long-awaited European Parliament Report on MiFID II. The first installment of this report reveals that Broker Crossing Systems could go the way of the dinosaurs, while dark MTFs could be preserved in a tight, but politically unbiased, market structure environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/2012/04/01/mifid-ii-official-publication-of-european-parliament-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transaction Cost Analytics in Europe: The London/Paris Divide and Where They Meet</title>
		<link>http://www.itg.com/2012/03/27/systemic-risk-is-changing-the-way-investors-think-about-global-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=systemic-risk-is-changing-the-way-investors-think-about-global-markets</link>
		<comments>http://www.itg.com/2012/03/27/systemic-risk-is-changing-the-way-investors-think-about-global-markets/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 00:01:44 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
				<category><![CDATA[The Blotter]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Ian Domowitz]]></category>
		<category><![CDATA[Transaction Cost Analysis]]></category>

		<guid isPermaLink="false">http://www.itg.com/?p=3387</guid>
		<description><![CDATA[In this edition of The Blotter, ITG’s team of experts survey 48 respondents in Europe to better understand perceptions and realities related to TCA usage.]]></description>
			<content:encoded><![CDATA[<p>In this edition of <em>The Blotter</em>, ITG’s team of experts survey 48 respondents in Europe to better understand perceptions and realities related to TCA usage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/2012/03/27/systemic-risk-is-changing-the-way-investors-think-about-global-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>French Financial Transaction Tax Introduced</title>
		<link>http://www.itg.com/2012/03/02/french-financial-transaction-tax-introduced/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=french-financial-transaction-tax-introduced</link>
		<comments>http://www.itg.com/2012/03/02/french-financial-transaction-tax-introduced/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 16:44:52 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
				<category><![CDATA[The Blotter]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[European Markets]]></category>
		<category><![CDATA[Juan Pablo Urrutia]]></category>
		<category><![CDATA[Market Events]]></category>
		<category><![CDATA[Policy & Regulation]]></category>

		<guid isPermaLink="false">http://www.itg.com/?p=6852</guid>
		<description><![CDATA[The French financial transaction tax (French FTT) was adopted February 29 by the French National Assembly despite fierce opposition from the French left (in particular as the proposal was bundled with the abolition of employers’ social contributions and compensated with...<br /> <a href="http://www.itg.com/2012/03/02/french-financial-transaction-tax-introduced/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p>The French financial transaction tax (French FTT) was adopted February 29 by the French National Assembly despite fierce opposition from the French left (in particular as the proposal was bundled with the abolition of employers’ social contributions and compensated with a rise in sales tax that the French left considers it will hit the poorest hardest). ITG&#8217;s Juan Pablo Urrutia discusses the new policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/2012/03/02/french-financial-transaction-tax-introduced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A January Shift: Trade Outflows Dominate Developed US and European Markets</title>
		<link>http://www.itg.com/2012/02/28/a-january-shift-trade-outflows-dominate-developed-us-and-european-markets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-january-shift-trade-outflows-dominate-developed-us-and-european-markets</link>
		<comments>http://www.itg.com/2012/02/28/a-january-shift-trade-outflows-dominate-developed-us-and-european-markets/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 16:34:23 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
				<category><![CDATA[The Blotter]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[Market Events]]></category>
		<category><![CDATA[Market Quality]]></category>
		<category><![CDATA[Other Markets]]></category>
		<category><![CDATA[Transaction Cost Analysis]]></category>
		<category><![CDATA[volatility]]></category>
		<category><![CDATA[volumes]]></category>

		<guid isPermaLink="false">http://www.itg.com/?p=6850</guid>
		<description><![CDATA[Uncertainty surrounding the European sovereign debt crisis and anemic economic recovery motivated marked asset re-allocation in January 2012. ITG&#8217;s Jacqueline King discusses this shift in trade flows.]]></description>
			<content:encoded><![CDATA[<p>Uncertainty surrounding the European sovereign debt crisis and anemic economic recovery motivated marked asset re-allocation in January 2012. ITG&#8217;s Jacqueline King discusses this shift in trade flows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/2012/02/28/a-january-shift-trade-outflows-dominate-developed-us-and-european-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Swiss National Bank’s latest CHF ceiling policy</title>
		<link>http://www.itg.com/2012/02/21/the-swiss-national-bank%e2%80%99s-latest-chf-ceiling-policy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-swiss-national-bank%25e2%2580%2599s-latest-chf-ceiling-policy</link>
		<comments>http://www.itg.com/2012/02/21/the-swiss-national-bank%e2%80%99s-latest-chf-ceiling-policy/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:27:51 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
				<category><![CDATA[The Blotter]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[European Markets]]></category>
		<category><![CDATA[Juan Pablo Urrutia]]></category>
		<category><![CDATA[Policy & Regulation]]></category>

		<guid isPermaLink="false">http://www.itg.com/?p=6848</guid>
		<description><![CDATA[As an export led economy, the €/ CHF exchange rate is important not just for the Swiss exports to the EU but, also has an impact on the competitiveness of its exports to other regions including the U.S. and Asia....<br /> <a href="http://www.itg.com/2012/02/21/the-swiss-national-bank%e2%80%99s-latest-chf-ceiling-policy/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p>As an export led economy, the €/ CHF exchange rate is important not just for the Swiss exports to the EU but, also has an impact on the competitiveness of its exports to other regions including the U.S. and Asia. Hence, the logic in the SNB’s response in September to announce a ceiling of 1€: CHF 1.20. ITG&#8217;s Juan Pablo weighs in on whether the ceiling will bolster the Swiss economy and floundering exports activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/2012/02/21/the-swiss-national-bank%e2%80%99s-latest-chf-ceiling-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

