<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITG</title>
	<atom:link href="http://www.itg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itg.com</link>
	<description>Decoding Signal from Noise</description>
	<lastBuildDate>Tue, 05 Nov 2013 15:58:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Trading Cost and Trade Flows: April 2013 Commentary</title>
		<link>http://www.itg.com/2013/05/20/trading-cost-and-trade-flows-april-2013-commentary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trading-cost-and-trade-flows-april-2013-commentary</link>
		<comments>http://www.itg.com/2013/05/20/trading-cost-and-trade-flows-april-2013-commentary/#comments</comments>
		<pubDate>Mon, 20 May 2013 16:01:53 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://www.itg.com/?p=8744</guid>
		<description><![CDATA[The developed and emergings markets both saw another month of net trade outflow from the resources sectors, $1.6 billion and $508 million, respectively. Regional developed and emerging MSCI indices saw trade inflow except MSCI North America (-$945mn), MSCI Emerging Latin...<br /> <a href="http://www.itg.com/2013/05/20/trading-cost-and-trade-flows-april-2013-commentary/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p>The developed and emergings markets both saw another month of net trade outflow from the resources sectors, $1.6 billion and $508 million, respectively. Regional developed and emerging MSCI indices saw trade inflow except MSCI North  America (-$945mn), MSCI Emerging Latin America (-$137mn) and MSCI Emerging  Europe (-$70mn).<span id="more-8744"></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/2013/05/20/trading-cost-and-trade-flows-april-2013-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread and Volatility – April 2013</title>
		<link>http://www.itg.com/2013/05/14/spread-and-volatility-%e2%80%93-april-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spread-and-volatility-%25e2%2580%2593-april-2013</link>
		<comments>http://www.itg.com/2013/05/14/spread-and-volatility-%e2%80%93-april-2013/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:34:46 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://www.itg.com/?p=8704</guid>
		<description><![CDATA[VIX fluctuated widely in April while the Dow and S&#038;P500 again reached all-time high. Spread increased for constituents of the S&#038;P500, Russell 2000, MSCI World and MSCI Emerging Market indices.]]></description>
			<content:encoded><![CDATA[<p>VIX fluctuated widely in April while the Dow and S&#038;P500 again reached all-time high. Spread increased for constituents of the S&#038;P500, Russell 2000, MSCI World and MSCI Emerging Market indices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/2013/05/14/spread-and-volatility-%e2%80%93-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Russell Reconstitution: Highlights and Observations</title>
		<link>http://www.itg.com/2013/04/22/2013-russell-reconstitution-highlights-and-observations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-russell-reconstitution-highlights-and-observations</link>
		<comments>http://www.itg.com/2013/04/22/2013-russell-reconstitution-highlights-and-observations/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 20:02:15 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
				<category><![CDATA[The Blotter]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://www.itg.com/?p=8640</guid>
		<description><![CDATA[In this edition of The Blotter, Chad Dale, Director, Index &#038; ETF Research, provides a review of the 2013 Russell Reconstitution. The past several years exhibited dramatically different results—2009 was a textbook index rebalance without the involvement of the speculative...<br /> <a href="http://www.itg.com/2013/04/22/2013-russell-reconstitution-highlights-and-observations/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p>In this edition of The Blotter, Chad Dale, Director, Index &#038; ETF Research, provides a review of the 2013 Russell Reconstitution.</p>
<p>The past several years exhibited dramatically different results—2009 was a textbook index rebalance without the involvement of the speculative community (which was risk averse coming out of the credit crisis), 2010 was influenced by a series of rule changes implemented by Russell while the rebalances in 2011 and 2012 were more “normal” events in both composition and performance. With little in the way of additional rule/methodology changes, and no significant changes in the global macro-economic environment (or corresponding risk appetites) since the 2012 reconstitution, we expect this year’s trade to remain “normal” in much the same way that the prior 2 reconstitutions were.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/2013/04/22/2013-russell-reconstitution-highlights-and-observations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Microstructure Review 4Q2012</title>
		<link>http://www.itg.com/2013/04/17/canadian-microstructure-review-4q2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canadian-microstructure-review-4q2012</link>
		<comments>http://www.itg.com/2013/04/17/canadian-microstructure-review-4q2012/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 16:40:44 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
				<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Canadian Microstructure]]></category>
		<category><![CDATA[Doug Clark]]></category>
		<category><![CDATA[Microstructure]]></category>

		<guid isPermaLink="false">http://www.itg.com/?p=8634</guid>
		<description><![CDATA[Volume declines abated in the fourth quarter, with overall activity in the Canadian equity markets increasing slightly while trading costs decreased. Block activity also increased in Canada, we believe this to be a result of increase swap/derivative trading activity and...<br /> <a href="http://www.itg.com/2013/04/17/canadian-microstructure-review-4q2012/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p>Volume declines abated in the fourth quarter, with overall activity in the Canadian equity markets increasing slightly while trading costs decreased. Block activity also increased in Canada, we believe this to be a result of increase swap/derivative trading activity and not indicative of changes in natural buy-side liquidity available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/2013/04/17/canadian-microstructure-review-4q2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Cost and Trade Flows: March 2013 Commentary</title>
		<link>http://www.itg.com/2013/04/15/trading-cost-and-trade-flows-march-2013-commentary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trading-cost-and-trade-flows-march-2013-commentary</link>
		<comments>http://www.itg.com/2013/04/15/trading-cost-and-trade-flows-march-2013-commentary/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:11:34 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Jackie King]]></category>
		<category><![CDATA[Jaqueline King]]></category>
		<category><![CDATA[Trade Cost and Trade Flow]]></category>

		<guid isPermaLink="false">http://www.itg.com/?p=8645</guid>
		<description><![CDATA[We noted a mass exodus from the resources and basic material sectors. There was a net trade outflow of $3.8 billion and $917 million in the respective sectors in the developed markets. MSCI World and MSCI North America saw another...<br /> <a href="http://www.itg.com/2013/04/15/trading-cost-and-trade-flows-march-2013-commentary/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p>We noted a mass exodus from the resources and basic material sectors. There was<br />
a net trade outflow of $3.8 billion and $917 million in the respective sectors in the<br />
developed markets. MSCI World and MSCI North America saw another month of net trade outflow. MSCI Emerging Far East saw net trade outflow of -$1billion. Trade costs increased in the emerging markets from February 2012<span id="more-8645"></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/2013/04/15/trading-cost-and-trade-flows-march-2013-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread and Volatility – March 2013</title>
		<link>http://www.itg.com/2013/04/11/spread-and-volatility-%e2%80%93-march-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spread-and-volatility-%25e2%2580%2593-march-2013</link>
		<comments>http://www.itg.com/2013/04/11/spread-and-volatility-%e2%80%93-march-2013/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 13:43:59 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Jackie King]]></category>
		<category><![CDATA[Jacqueline King]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.itg.com/?p=8596</guid>
		<description><![CDATA[VIX traded in the low teens while the Dow and S&#038;P500 reached record levels. Quarter-on-Quarter, the average volatility and spread decreased for constituents of the S&#038;P500, Russell 2000, MSCI World and MSCI Emerging Market indices.]]></description>
			<content:encoded><![CDATA[<p>VIX traded in the low teens while the Dow and S&#038;P500 reached record levels. Quarter-on-Quarter, the average volatility and spread decreased for constituents of the S&#038;P500, Russell 2000, MSCI World and MSCI Emerging Market indices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/2013/04/11/spread-and-volatility-%e2%80%93-march-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Cost and Trade Flows: February 2013 Commentary</title>
		<link>http://www.itg.com/2013/03/25/trading-cost-and-trade-flows-february-2013-commentary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trading-cost-and-trade-flows-february-2013-commentary</link>
		<comments>http://www.itg.com/2013/03/25/trading-cost-and-trade-flows-february-2013-commentary/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 19:49:20 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Jackie King]]></category>
		<category><![CDATA[Jacqueline King]]></category>

		<guid isPermaLink="false">http://www.itg.com/?p=8532</guid>
		<description><![CDATA[Developed markets outside of North America saw another month of net trade inflow. Emerging markets outside of Latin America also saw another month of net trade inflow. The financial sector in the developed markets saw another month of significant trade...<br /> <a href="http://www.itg.com/2013/03/25/trading-cost-and-trade-flows-february-2013-commentary/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p>Developed markets outside of North America saw another month of net trade inflow. Emerging markets outside of Latin America also saw another month of net trade inflow. The financial sector in the developed markets saw another month of significant trade inflow of $2.05 billion. The health sector saw net trade inflow ($2.4 billion) for the first month since November 2012. Trade costs increased in both the developed and emerging markets from January 2012.<span id="more-8532"></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/2013/03/25/trading-cost-and-trade-flows-february-2013-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread and Volatility – February 2013</title>
		<link>http://www.itg.com/2013/03/12/spread-and-volatility-%e2%80%93-february-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spread-and-volatility-%25e2%2580%2593-february-2013</link>
		<comments>http://www.itg.com/2013/03/12/spread-and-volatility-%e2%80%93-february-2013/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 19:32:55 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Jackie King]]></category>
		<category><![CDATA[Jacqueline King]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.itg.com/?p=8505</guid>
		<description><![CDATA[Since the financial crisis of 2008 and the highly volatile second half of 2011, February 25, 2013 marked another day of extreme volatility. The VIX index jumped 35% from 14% to 19% and, on average, the S&#038;P 500, Russell 2000...<br /> <a href="http://www.itg.com/2013/03/12/spread-and-volatility-%e2%80%93-february-2013/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p>Since the financial crisis of 2008 and the highly volatile second half of 2011, February 25, 2013 marked another day of extreme volatility. The VIX index jumped 35% from 14% to 19% and, on average, the S&#038;P 500, Russell 2000 and the MSCI World Index declined by 2%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/2013/03/12/spread-and-volatility-%e2%80%93-february-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 5 Years, Medtech Firms Will Outsource Design, Legal, and Regulatory Services Over Manufacturing, Report Finds</title>
		<link>http://www.itg.com/2013/03/11/in-5-years-medtech-firms-will-outsource-design-legal-and-regulatory-services-over-manufacturing-report-finds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-5-years-medtech-firms-will-outsource-design-legal-and-regulatory-services-over-manufacturing-report-finds</link>
		<comments>http://www.itg.com/2013/03/11/in-5-years-medtech-firms-will-outsource-design-legal-and-regulatory-services-over-manufacturing-report-finds/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 16:56:58 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
				<category><![CDATA[Market Research News]]></category>

		<guid isPermaLink="false">http://www.itg.com/?p=8494</guid>
		<description><![CDATA[In the largest study of its kind, a new report from MD+DI and ITG Market Research finds that 30 % of medical device companies think outsourcing is essential. But the priorities of OEMs will shift from manufacturing to contract legal,...<br /> <a href="http://www.itg.com/2013/03/11/in-5-years-medtech-firms-will-outsource-design-legal-and-regulatory-services-over-manufacturing-report-finds/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p>In the largest study of its kind, a new report from MD+DI and ITG Market Research finds that 30 % of medical device companies think outsourcing is essential. But the priorities of OEMs will shift from manufacturing to contract legal, regulatory, and design services.  </p>
<p><a href="http://www.mddionline.com/article/5-years-medtech-firms-will-outsource-design-legal-and-regulatory-services-over-manufacturing">Continue reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/2013/03/11/in-5-years-medtech-firms-will-outsource-design-legal-and-regulatory-services-over-manufacturing-report-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Cost and Trade Flows: January 2013 Commentary</title>
		<link>http://www.itg.com/2013/02/21/trading-cost-and-trade-flows-january-2013-commentary/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trading-cost-and-trade-flows-january-2013-commentary</link>
		<comments>http://www.itg.com/2013/02/21/trading-cost-and-trade-flows-january-2013-commentary/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 23:07:01 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Thought Leadership]]></category>

		<guid isPermaLink="false">http://www.itg.com/?p=8416</guid>
		<description><![CDATA[Developed and emerging markets bucked the net trade outflow trend that commenced in July 2012 with net trade inflow. The financial sector in both the developed and emerging markets saw another month of trade inflow. Trade costs increased in both the developed and...<br /> <a href="http://www.itg.com/2013/02/21/trading-cost-and-trade-flows-january-2013-commentary/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p>Developed and emerging markets bucked the net trade outflow trend that commenced in July 2012 with net trade inflow. The financial sector in both the developed and emerging markets saw another month of trade inflow. Trade costs increased in both the developed and emerging markets from December 2012.<span id="more-8416"></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/2013/02/21/trading-cost-and-trade-flows-january-2013-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
