<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITG</title>
	<atom:link href="http://www.itg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itg.com</link>
	<description>Decoding Signal from Noise</description>
	<lastBuildDate>Sun, 14 Oct 2012 10:16:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Week of JAN 23, 2012</title>
		<link>http://www.itg.com/2012/01/18/week-of-oct-2-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=week-of-oct-2-2011</link>
		<comments>http://www.itg.com/2012/01/18/week-of-oct-2-2011/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:49:15 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
				<category><![CDATA[Research Reports]]></category>

		<guid isPermaLink="false">http://www.itg.com/?p=2969</guid>
		<description><![CDATA[<p><strong>Deep Discounters, Wal-Mart</strong><br />(NYSE: WMT)</p>

<p><strong>Consumer Discretionary, Home Depot</strong><br />(NYSE: HD)</p>

<p><strong>Softline Retail, Urban Outfitters</strong><br />(NASDAQ: URBN)</p>

<p><strong>Hardline Retail, Staples</strong><br />(NASDAQ: SPLS)</p> <a href="http://www.itg.com/2012/01/18/week-of-oct-2-2011/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Cruise Lines: Carnival Corp.</strong> <br />
(NYSE: CCL)<strong><br />
Consumer Technology: Apple</strong> <br />
(NASDAQ: AAPL)<strong><br />
Homebuilders: NVR</strong> <br />
(NYSE: NVR)<strong><br />
Hardline Retail: AutoNation</strong> <br />
(NYSE: AN)<strong><br />
Medical Technology: Johnson &#038; Johnson</strong> <br />
(NYSE: JNJ)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/2012/01/18/week-of-oct-2-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>While spreads in Canada may have narrowed, the cost of transacting is high</title>
		<link>http://www.itg.com/2012/01/14/while-spreads-in-canada-may-have-narrowed-the-cost-of-transacting-is-high/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=while-spreads-in-canada-may-have-narrowed-the-cost-of-transacting-is-high</link>
		<comments>http://www.itg.com/2012/01/14/while-spreads-in-canada-may-have-narrowed-the-cost-of-transacting-is-high/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 13:46:06 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
				<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Canadian Markets]]></category>
		<category><![CDATA[Market Quality]]></category>
		<category><![CDATA[Nick Thadaney]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.itg.com/?p=4586</guid>
		<description><![CDATA[Although some may try to derive a market&#8217;s efficiency through an examination of spreads, they are only one factor among many. Nick Thadaney observes that spreads have narrowed, but the impact on costs has increased greatly.]]></description>
			<content:encoded><![CDATA[<p>Although some may try to derive a market&#8217;s efficiency through an examination of spreads, they are only one factor among many. Nick Thadaney observes that spreads have narrowed, but the impact on costs has increased greatly.</p>
<div style="display: none;">
<div id="1394861971001"><script language="JavaScript" type="text/javascript" src="http://admin.brightcove.com/js/BrightcoveExperiences.js"></script>
		
		<object id="myExperience$BCpost" class="BrightcoveExperience">
		  <param name="bgcolor" value="#FFFFFF" />
		  <param name="width" value="480" />
		  <param name="height" value="360" />
		  <param name="playerID" value="1367804386001" />
		  <param name="publisherID" value="1705665024"/>
		  <param name="isVid" value="true" />
		  <param name="isUI" value="true" /> 
		  <param name="@videoPlayer" value="1394861971001" />
		</object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/2012/01/14/while-spreads-in-canada-may-have-narrowed-the-cost-of-transacting-is-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquidity management techniques come to the fore across Asia Pacific</title>
		<link>http://www.itg.com/2012/01/14/liquidity-management-techniques-come-to-the-fore-across-asia-pacific/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=liquidity-management-techniques-come-to-the-fore-across-asia-pacific</link>
		<comments>http://www.itg.com/2012/01/14/liquidity-management-techniques-come-to-the-fore-across-asia-pacific/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 13:42:39 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
				<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[Asia Pacific Markets]]></category>
		<category><![CDATA[dark pools]]></category>
		<category><![CDATA[exchanges]]></category>
		<category><![CDATA[Market Quality]]></category>
		<category><![CDATA[Michael Corcoran]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.itg.com/?p=4584</guid>
		<description><![CDATA[Asian markets are looking increasingly like markets in North America and Europe. Recent years have seen increased use of algos, dark pools, and dark pool aggregation.]]></description>
			<content:encoded><![CDATA[<p>Asian markets are looking increasingly like markets in North America and Europe. Recent years have seen increased use of algos, dark pools, and dark pool aggregation.</p>
<div style="display: none;">
<div id="1394861966001"><script language="JavaScript" type="text/javascript" src="http://admin.brightcove.com/js/BrightcoveExperiences.js"></script>
		
		<object id="myExperience$BCpost" class="BrightcoveExperience">
		  <param name="bgcolor" value="#FFFFFF" />
		  <param name="width" value="480" />
		  <param name="height" value="360" />
		  <param name="playerID" value="1367804386001" />
		  <param name="publisherID" value="1705665024"/>
		  <param name="isVid" value="true" />
		  <param name="isUI" value="true" /> 
		  <param name="@videoPlayer" value="1394861966001" />
		</object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/2012/01/14/liquidity-management-techniques-come-to-the-fore-across-asia-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FinReg Forecast: Nine Market Structure Predictions for 2012</title>
		<link>http://www.itg.com/2012/01/12/finreg-forecast-nine-market-structure-predictions-for-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=finreg-forecast-nine-market-structure-predictions-for-2012</link>
		<comments>http://www.itg.com/2012/01/12/finreg-forecast-nine-market-structure-predictions-for-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:56:25 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
				<category><![CDATA[The Blotter]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Asia Pacific Markets]]></category>
		<category><![CDATA[Canadian Markets]]></category>
		<category><![CDATA[European Markets]]></category>
		<category><![CDATA[Jamie Selway]]></category>
		<category><![CDATA[Other Markets]]></category>
		<category><![CDATA[Policy & Regulation]]></category>
		<category><![CDATA[US Markets]]></category>

		<guid isPermaLink="false">http://www.itg.com/?p=6270</guid>
		<description><![CDATA[As we enter the New Year—with hopes of better volumes and a bounce for our industry—Jamie Selway provides his annual list of market structure predictions and marks the book on 2011’s blotter.]]></description>
			<content:encoded><![CDATA[<p>As we enter the New Year—with hopes of better volumes and a bounce for our industry—Jamie Selway provides his annual list of market structure predictions and marks the book on 2011’s blotter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/2012/01/12/finreg-forecast-nine-market-structure-predictions-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITG’s Global Cost Review: 2011 Q3</title>
		<link>http://www.itg.com/2012/01/10/itg%e2%80%99s-global-cost-review-2011-q3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itg%25e2%2580%2599s-global-cost-review-2011-q3</link>
		<comments>http://www.itg.com/2012/01/10/itg%e2%80%99s-global-cost-review-2011-q3/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:09:28 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
				<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.itg.com/?p=6391</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/2012/01/10/itg%e2%80%99s-global-cost-review-2011-q3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside the Opening Auction</title>
		<link>http://www.itg.com/2012/01/01/inside-the-opening-auction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inside-the-opening-auction</link>
		<comments>http://www.itg.com/2012/01/01/inside-the-opening-auction/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 14:58:39 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[equities]]></category>
		<category><![CDATA[Jeff Bacidore]]></category>
		<category><![CDATA[Market Quality]]></category>
		<category><![CDATA[volumes]]></category>

		<guid isPermaLink="false">http://www.itg.com/?p=6254</guid>
		<description><![CDATA[The opening auction can provide appealing price and liquidity opportunities. However the auction mechanics can be vague and complex. In this paper, experts from ITG provide a consolidated and detailed explanation of the auction mechanics.]]></description>
			<content:encoded><![CDATA[<p>The opening auction can provide appealing price and liquidity opportunities. However the auction mechanics can be vague and complex. In this paper, experts from ITG provide a consolidated and detailed explanation of the auction mechanics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/2012/01/01/inside-the-opening-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITG’s Prism Methodology: Identifying Distinct Trading Styles</title>
		<link>http://www.itg.com/2011/12/28/itg%e2%80%99s-prism-methodology-identifying-distinct-trading-styles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itg%25e2%2580%2599s-prism-methodology-identifying-distinct-trading-styles</link>
		<comments>http://www.itg.com/2011/12/28/itg%e2%80%99s-prism-methodology-identifying-distinct-trading-styles/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 16:56:02 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
				<category><![CDATA[The Blotter]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[algorithms]]></category>
		<category><![CDATA[Jeff Bacidore]]></category>

		<guid isPermaLink="false">http://www.itg.com/?p=6262</guid>
		<description><![CDATA[High-touch traders actively move orders in and out of the market over time. Slicing “parent” orders into “child” orders, though, makes it difficult to deduce the underlying trading strategy of the parent order and evaluate its performance. In this paper,...<br /> <a href="http://www.itg.com/2011/12/28/itg%e2%80%99s-prism-methodology-identifying-distinct-trading-styles/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p>High-touch traders actively move orders in and out of the market over time. Slicing “parent” orders into “child” orders, though, makes it difficult to deduce the underlying trading strategy of the parent order and evaluate its performance. In this paper, experts discuss ITG’s prism methodology, which identifies a client’s most distinct trading strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/2011/12/28/itg%e2%80%99s-prism-methodology-identifying-distinct-trading-styles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Trading Costs &amp; Trade Flows: December 2011</title>
		<link>http://www.itg.com/2011/12/20/global-trading-costs-trade-flows-december-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=global-trading-costs-trade-flows-december-2011</link>
		<comments>http://www.itg.com/2011/12/20/global-trading-costs-trade-flows-december-2011/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:13:02 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
				<category><![CDATA[Reports]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Other Markets]]></category>
		<category><![CDATA[volatility]]></category>
		<category><![CDATA[volumes]]></category>

		<guid isPermaLink="false">http://www.itg.com/?p=6344</guid>
		<description><![CDATA[Our November 2011 report indicates that most MSCI Developed Markets indices experienced net outflows during the month. The Pacific and Far East regions saw net inflows as well as the financial and health sectors.]]></description>
			<content:encoded><![CDATA[<p>Our November 2011 report indicates that most MSCI Developed Markets indices experienced net outflows during the month. The Pacific and Far East regions saw net inflows as well as the financial and health sectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/2011/12/20/global-trading-costs-trade-flows-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETFs: Correlation, Causation, &amp; Confusion</title>
		<link>http://www.itg.com/2011/12/08/etfs-correlation-causation-confusion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=etfs-correlation-causation-confusion</link>
		<comments>http://www.itg.com/2011/12/08/etfs-correlation-causation-confusion/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 16:43:48 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
				<category><![CDATA[The Blotter]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[index]]></category>

		<guid isPermaLink="false">http://www.itg.com/?p=6260</guid>
		<description><![CDATA[While the ETF world has seen rapid innovation and growth over recent years, leading to some new products of questionable design and stability, the traditional cash-based index replication ETF is tried and tested. In this paper, experts examine perhaps the...<br /> <a href="http://www.itg.com/2011/12/08/etfs-correlation-causation-confusion/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p>While the ETF world has seen rapid innovation and growth over recent years, leading to some new products of questionable design and stability, the traditional cash-based index replication ETF is tried and tested. In this paper, experts examine perhaps the most curious criticism: that ETFs have created a correlation bubble.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/2011/12/08/etfs-correlation-causation-confusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syndicated Reports</title>
		<link>http://www.itg.com/2011/12/06/syndicated-reports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=syndicated-reports</link>
		<comments>http://www.itg.com/2011/12/06/syndicated-reports/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:58:24 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
				<category><![CDATA[Market Research]]></category>

		<guid isPermaLink="false">http://www.itg.com/?p=5251</guid>
		<description><![CDATA[Hospital Executives – Q1 2012 Report Healthcare Launch of Xgeva Healthcare Monthly Mobile Device Report Telecom Launch of PROVENGE Healthcare Launch of PROLIA Healthcare]]></description>
			<content:encoded><![CDATA[<p><strong>Hospital Executives – Q1 2012 Report</strong><br />
 Healthcare<br />
 <strong>Launch of Xgeva<br />
</strong>Healthcare<br />
<strong>Monthly Mobile Device Report<br />
 </strong>Telecom<br />
 <strong>Launch of PROVENGE<br />
 </strong>Healthcare<br />
 <strong>Launch of PROLIA<br />
 </strong>Healthcare</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/2011/12/06/syndicated-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

