<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITG &#187; ITG in the news</title>
	<atom:link href="http://www.itg.com/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itg.com</link>
	<description>Decoding Signal from Noise</description>
	<lastBuildDate>Mon, 02 Jul 2012 13:13:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Home Deport Forecasts Profit Trailing Analysts’ Estimates</title>
		<link>http://www.itg.com/media/home-deport-forecasts-profit-trailing-analysts%e2%80%99-estimates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-deport-forecasts-profit-trailing-analysts%25e2%2580%2599-estimates</link>
		<comments>http://www.itg.com/media/home-deport-forecasts-profit-trailing-analysts%e2%80%99-estimates/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:46:48 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
		
		<guid isPermaLink="false">http://www.itg.com/?post_type=media&#038;p=7236</guid>
		<description><![CDATA[Home Depot Inc., the largest U.S. home-improvement retailer, forecast profit this year that was less than analysts estimated as warmer-than-normal temperatures pulled sales of gardening supplies into the first quarter. Continue Reading]]></description>
			<content:encoded><![CDATA[<p>Home Depot Inc., the largest U.S. home-improvement retailer, forecast profit this year that was less than analysts estimated as warmer-than-normal temperatures pulled sales of gardening supplies into the first quarter. <a href="http://www.bloomberg.com/news/2012-05-15/home-depot-sales-trail-estimates-on-restrained-spending.html">Continue Reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/media/home-deport-forecasts-profit-trailing-analysts%e2%80%99-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dumb and Dumber: Avoid the big banks</title>
		<link>http://www.itg.com/media/dumb-and-dumber-avoid-the-big-banks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dumb-and-dumber-avoid-the-big-banks</link>
		<comments>http://www.itg.com/media/dumb-and-dumber-avoid-the-big-banks/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:38:51 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
		
		<guid isPermaLink="false">http://www.itg.com/?post_type=media&#038;p=7230</guid>
		<description><![CDATA[JPMorgan Chase&#8217;s stock plunged more than 9% Friday following the revelation of a surprise $2 billion loss tied in part to hedges by a British-based JPMorgan trader dubbed the London Whale. Continue Reading]]></description>
			<content:encoded><![CDATA[<p>JPMorgan Chase&#8217;s stock plunged more than 9% Friday following the revelation of a surprise $2 billion loss tied in part to hedges by a British-based JPMorgan trader dubbed the London Whale. <a href="http://money.cnn.com/2012/05/11/markets/thebuzz/index.htm?section=money_topstories&#038;utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+rss%2Fmoney_topstories+(Top+Stories)">Continue Reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/media/dumb-and-dumber-avoid-the-big-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mad About Facebook</title>
		<link>http://www.itg.com/media/mad-about-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mad-about-facebook</link>
		<comments>http://www.itg.com/media/mad-about-facebook/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:37:38 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
		
		<guid isPermaLink="false">http://www.itg.com/?post_type=media&#038;p=7229</guid>
		<description><![CDATA[Facebook frenzy is building ahead of the mostly eagerly awaited initial public offering ever. Continue Reading]]></description>
			<content:encoded><![CDATA[<p>Facebook frenzy is building ahead of the mostly eagerly awaited initial public offering ever. <ahref="http://online.barrons.com/article/SB50001424053111904370004577396320275206652.html?mod=BOL_twm_fs#articleTabs_article%3D1<br />
">Continue Reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/media/mad-about-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zuckerberg’s rocket, ready for lift-off</title>
		<link>http://www.itg.com/media/zuckerberg%e2%80%99s-rocket-ready-for-lift-off/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zuckerberg%25e2%2580%2599s-rocket-ready-for-lift-off</link>
		<comments>http://www.itg.com/media/zuckerberg%e2%80%99s-rocket-ready-for-lift-off/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:30:38 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
		
		<guid isPermaLink="false">http://www.itg.com/?post_type=media&#038;p=7227</guid>
		<description><![CDATA[Steve Weinstein of ITG says that many advertisers still prefer to place traditional direct-response ads on the network, even though Facebookers generally are too busy chatting to their friends to click on these. Continue Reading]]></description>
			<content:encoded><![CDATA[<p>Steve Weinstein of ITG says that many advertisers still prefer to place traditional direct-response ads on the network, even though Facebookers generally are too busy chatting to their friends to click on these. <a href="http://www.economist.com/node/21554532">Continue Reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/media/zuckerberg%e2%80%99s-rocket-ready-for-lift-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchanges Plan Mini Contracts Amid Record Share Prices</title>
		<link>http://www.itg.com/media/exchanges-plan-mini-contracts-amid-record-share-prices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=exchanges-plan-mini-contracts-amid-record-share-prices</link>
		<comments>http://www.itg.com/media/exchanges-plan-mini-contracts-amid-record-share-prices/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:04:41 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
		
		<guid isPermaLink="false">http://www.itg.com/?post_type=media&#038;p=7225</guid>
		<description><![CDATA[Exchanges seeking to feed demand for options after trading reached a ninth straight annual record are asking regulators to approve smaller contracts, concerned the highest stock prices on record make some of them too expensive. Continue Reading]]></description>
			<content:encoded><![CDATA[<p>Exchanges seeking to feed demand for options after trading reached a ninth straight annual record are asking regulators to approve smaller contracts, concerned the highest stock prices on record make some of them too expensive. <a href="http://www.bloomberg.com/news/2012-05-09/exchanges-plan-mini-contracts-amid-record-share-prices.html">Continue Reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/media/exchanges-plan-mini-contracts-amid-record-share-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITG at TradeTech 2012</title>
		<link>http://www.itg.com/media/itg-at-tradetech-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=itg-at-tradetech-2012</link>
		<comments>http://www.itg.com/media/itg-at-tradetech-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:39:36 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
				<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://www.itg.com/?post_type=media&#038;p=7206</guid>
		<description><![CDATA[ATMonitor talks with Rob Boardman, Chief Executive Officer Europe of ITG about the TradeTech 2012 conference, regulators, policy makers and finding the right liquidity. Watch Interview]]></description>
			<content:encoded><![CDATA[<p>ATMonitor talks with Rob Boardman, Chief Executive Officer Europe of ITG about the TradeTech 2012 conference, regulators, policy makers and finding the right liquidity.  <a href="http://www.youtube.com/watch?v=56WcFmxrw-A&#038;feature=youtu.be">Watch Interview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/media/itg-at-tradetech-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valuing A Social Behemoth</title>
		<link>http://www.itg.com/media/valuing-a-social-behemoth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=valuing-a-social-behemoth</link>
		<comments>http://www.itg.com/media/valuing-a-social-behemoth/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:20:31 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
				<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://www.itg.com/?post_type=media&#038;p=7220</guid>
		<description><![CDATA[ITG Investment Research Senior Internet Analyst Steve Weinstein speaks out about Facebook. Watch Interview]]></description>
			<content:encoded><![CDATA[<p>ITG Investment Research Senior Internet Analyst Steve Weinstein speaks out about Facebook. <a href="http://video.cnbc.com/gallery/?video=3000088509&#038;play=1">Watch Interview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/media/valuing-a-social-behemoth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald’s April US Same-Store Sales Miss Estimates</title>
		<link>http://www.itg.com/media/mcdonald%e2%80%99s-april-us-same-store-sales-miss-estimates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mcdonald%25e2%2580%2599s-april-us-same-store-sales-miss-estimates</link>
		<comments>http://www.itg.com/media/mcdonald%e2%80%99s-april-us-same-store-sales-miss-estimates/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:18:37 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
		
		<guid isPermaLink="false">http://www.itg.com/?post_type=media&#038;p=7219</guid>
		<description><![CDATA[McDonald&#8217;s reported a smaller-than-expected rise in April sales at established restaurants across the globe, which were held back by a disappointing increase in its U.S. business. Continue Reading]]></description>
			<content:encoded><![CDATA[<p>McDonald&#8217;s reported a smaller-than-expected rise in April sales at established restaurants across the globe, which were held back by a disappointing increase in its U.S. business. <a href="http://www.cnbc.com/id/47335509">Continue Reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/media/mcdonald%e2%80%99s-april-us-same-store-sales-miss-estimates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedbush starts Facebook with outperform rating</title>
		<link>http://www.itg.com/media/wedbush-starts-facebook-with-outperform-rating/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wedbush-starts-facebook-with-outperform-rating</link>
		<comments>http://www.itg.com/media/wedbush-starts-facebook-with-outperform-rating/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:17:43 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
		
		<guid isPermaLink="false">http://www.itg.com/?post_type=media&#038;p=7218</guid>
		<description><![CDATA[As Facebook Inc prepares to market its $10.6 billion initial public offering to U.S. fund managers next week, brokerage Wedbush Securities set a $44-per-share price target that implies a potential capital gain of about 40 percent for IPO investors. Continue...<br /> <a href="http://www.itg.com/media/wedbush-starts-facebook-with-outperform-rating/">Learn more</a>]]></description>
			<content:encoded><![CDATA[<p>As Facebook Inc prepares to market its $10.6 billion initial public offering to U.S. fund managers next week, brokerage Wedbush Securities set a $44-per-share price target that implies a potential capital gain of about 40 percent for IPO investors. <a href="http://www.reuters.com/article/2012/05/04/facebook-idUSL1E8G4MHK20120504">Continue Reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/media/wedbush-starts-facebook-with-outperform-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weak jobs report sends oil to lowest price in 6 months; cheaper gas can&#8217;t be far behind</title>
		<link>http://www.itg.com/media/weak-jobs-report-sends-oil-to-lowest-price-in-6-months-cheaper-gas-cant-be-far-behind/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weak-jobs-report-sends-oil-to-lowest-price-in-6-months-cheaper-gas-cant-be-far-behind</link>
		<comments>http://www.itg.com/media/weak-jobs-report-sends-oil-to-lowest-price-in-6-months-cheaper-gas-cant-be-far-behind/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:15:33 +0000</pubDate>
		<dc:creator>ITG</dc:creator>
		
		<guid isPermaLink="false">http://www.itg.com/?post_type=media&#038;p=7217</guid>
		<description><![CDATA[The price of oil plunged to its lowest level in nearly six months Friday, falling below $100 per barrel for the first time since February. Continue Reading]]></description>
			<content:encoded><![CDATA[<p>The price of oil plunged to its lowest level in nearly six months Friday, falling below $100 per barrel for the first time since February. <a href="http://www.newser.com/article/d9ui47eg2/weak-jobs-report-sends-oil-to-lowest-price-in-6-months-cheaper-gas-cant-be-far-behind.html">Continue Reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itg.com/media/weak-jobs-report-sends-oil-to-lowest-price-in-6-months-cheaper-gas-cant-be-far-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

