| Product | Team | Region | Phone | |
|---|---|---|---|---|
| ITG Execution Management Systems | Solution Support | US | +1.212.444.6330 | USClientServices@itg.com |
| ITG Execution Management Systems | EMEA Support | EMEA | +44.207.670.4200 | EUClientServices@itg.com |
| ITG Execution Management Systems | AP Support | AP | +852.2846.3522 | ap-tritonsupport@itg.com |
| ITG Execution Management Systems | Canada Support | CA | +1.877.660.4484 | CAClientServices@itg.com |
| Radical | Radical Support | US | +1.212.444.6330 | Radical_Support@itg.com |
| Triton Black | Radical Support | US | +1.212.444.6330 | TritonBlack_Support@itg.com |
| ITG Order Management Systems | OMS Support | US, AP, EMEA | +1.617.239.8500 ex 2 | OMSClientServices@itg.com |
| ITGNet | ITGNet Support | US, AP, EMEA | +1.617.239.8500 ex 1 | ITGNetSupport@itg.com |
| ITG TCA | ITG Analytics | US East | +1.866.265.4519 | TCA_support@itg.com |
| US West | +1.800.814.1662 | TCA_support@itg.com | ||
| EMEA | +44.207.670.4100 | |||
| Triton Derivatives | ITG Derivatives | +1.888.273.3759 | ITGD-ops@itg.com | |
| ITG Smart Trading Analytics | ITG Analytics | US | +1.866.244.2852 | logicsupport@itg.com |
| ITG Portfolio Fair Value Services | +1.800.814.1078 | fvmsupport@itg.com | ||
| ITG Portfolio Optimization System | ITG Analytics | +1.866.829.5392 | ITG_OPT_SUPPORT@itg.com | |
| ITG Smart Routing | Liquidity Management | US | +1.212.444.6354 | SMRTProd@itg.com |
| ITG Smart Routing | Liquidity Management | AP | +1.852.2848352 | support@itg.com |
| ITG Commission Manager | US | +1.212.444.6282 | clientsrv@itg.com | |
| AP | +1.852.2846.3567 | |||
| Canada | +1.416.874.0741 | |||
| EMEA | +44.207.670.4300 | |||
| Electronic Execution Sales | US | +1.212.444.6250 | EES-ITG@itg.com |

Support